AnyMap JS Maps: interactive JavaScript/HTML5 maps for reports and dashboards.
AnyMap JS Maps is an advanced JavaScript/HTML5 map library which makes you able to easily create interactive maps that look great on any platform and in any browser. AnyMap JS is perfect for interactive dashboards and side-by-side reporting. You can use it to display sales by region, election results, weather forecast, population density, and other geo-related data. AnyMap JS comes with the ready-to-use Map Collection at no additional cost.
Developer : | AnyChart JavaScript Charts |
Version: | 8.2.0 |
Release Date: | 2018-03-26 |
Price: | $ 49.00 |
File size: | 23382 KB |
Screenshot: | http://www.anychart.com/blog/wp-content/uploads/2017/10/AnyMap_Interactive_JavaScript_HTML5_Maps_Library_by_AnyChart.png |
OS: | WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista,WinVist |
Keywords: | javascript maps, html5 maps, anychart, anymap, interactive map, js charts, interactive js maps, map collection, data visualizati |
Related Items:
Copyright © 2004 - 2018 software-down.com.