Employee Monitoring Software that is easy to install and use. No registration.
This employee monitoring software allows you to see live screens of remote computers or show you screen to employees. You can take control of a remote computer by controlling the mouse and keyboard. This way, you can always watch what users are doing on the remote computer. Additionally you can also record employee screens. With this activity monitoring software you can turn off, restart, hibernate.... remote computers with one click.
Developer : | EduIQ.com Employee Monitoring |
Version: | 5.6.6 |
Release Date: | 2019-02-06 |
Price: | $ 99.95 |
File size: | 36929 KB |
Screenshot: | http://networklookout.com/screenshots/windows/main.jpg |
OS: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,Windows2 |
Keywords: | employee monitoring software,keystroke logger, keylogger app,activity monitoring,rdp recording,computer screen recorder,spy soft |
Related Items:
Copyright © 2004 - 2019 software-down.com.